| HOME | CHART | SATTA |
|
Satta King Live Result Today
DESAWAR
WAIT
GALI
97
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
[ ]
🌀दिल्ली बाजार.....3:00 PM
🌀श्री गणेश...........4:30 PM
🌀फरिदाबाद..........5:55 PM
🌀गाजियाबाद........9:30 PM
🌀गली................11:30 PM
🌀दिसावर..............4:30AM
Rate 10 ke 950
Fast service
WHATSAPP| Date | FARIDABAD | GHAZIABAD | GALI | DESAWAR | VIP AGRA | SHREE GANESH |
| 01-11-2026 | ||||||
| 02-11-2026 | ||||||
| 03-11-2026 | ||||||
| 04-11-2026 | ||||||
| 05-11-2026 | ||||||
| 06-11-2026 | ||||||
| 07-11-2026 | ||||||
| 08-11-2026 | ||||||
| 09-11-2026 | ||||||
| 10-11-2026 | ||||||
| 11-11-2026 | ||||||
| 12-11-2026 | ||||||
| 13-11-2026 | ||||||
| 14-11-2026 | ||||||
| 15-11-2026 |
| Date | CHENNAI | DELHI BAZAR | DESAWAR SAAM | NAJIBABAD | ||
| 01-11-2026 | ||||||
| 02-11-2026 | ||||||
| 03-11-2026 | ||||||
| 04-11-2026 | ||||||
| 05-11-2026 | ||||||
| 06-11-2026 | ||||||
| 07-11-2026 | ||||||
| 08-11-2026 | ||||||
| 09-11-2026 | ||||||
| 10-11-2026 | ||||||
| 11-11-2026 | ||||||
| 12-11-2026 | ||||||
| 13-11-2026 | ||||||
| 14-11-2026 | ||||||
| 15-11-2026 |